Lantarki mini dabaran loader
Bayanin Samfura
GANO | BRAND | LAND X | |
MISALI | LX1040 | ||
JAMA'AR NUNA | KG | 1060 | |
KYAUTA LOKACI | KG | 400 | |
KARFIN GUDA | m³ | 0.2 | |
NAU'IN MAI | BATIRI | ||
GUDUN MAX A KASASHEN TASHE | km/h | 10 | |
GUDUN MAX AKAN BABBAR TASHE | km/h | 18 | |
KWANCIYAR GUDA | F/R | 2/2 | |
BATIRI | MISALIN BATIRI | 6-QW- 150 ALPINE | |
NAU'IN BATIRI | GYARA- BATTERAR LEAD-ACID KYAUTA | ||
YAWAN BATURE | 6 | ||
KARFIN BATIRI | KW | 12 | |
RAETD WUTA | V | 60 | |
LOKACIN AIKI | 8h | ||
LOKACI | 8h | ||
TSARI NA LANTARKI | V | 12 | |
TSARIN HIDRAULIC | Motoci | Saukewa: YF100B30-60A | |
Ƙarfi | W | 3000 | |
MURUWA | ml/r | 16 | |
GUDUN JUYAWA | Ƙananan 800 r/min High2000 r/min | ||
MATSAYI | mpa | 16 | |
TSARIN TSARO | TSARIN TSARO | HIDRAULIC | |
MATSAYI | mpa | 14 | |
TSARIN TAFIYA | MOTAR TAFIYA | Saukewa: Y140B18-60A | |
SIFFOFIN WUTA | MAUYIN YANZU | ||
WUTA | V | 60 | |
YAWAN MOTAR | 2 | ||
WUTA | W | 1800*2 | |
TAYA | 6.00- 12 TAYAR DUNIYA | ||
TSARIN BRAKE | BRAKE AIKI | KARYAR MAN BUGA | |
BRAKE | GARGAJIN HANNU | ||
Kunshin | RAKA'A 4 A CIKIN 20GP, RAKA'A 10 A CIKIN 40HC. | ||
Daidaitaccen Kayan Aiki: Canjin gaggawa, Nunin Wutar Lantarki, Hasken Wutar Lantarki |
Ku rubuta sakonku anan ku aiko mana