Mai ɗaukar kaya na gaba na Land X FEL340A
Zazzagewa
Ƙayyadaddun Loader
MISALIN LOADER | F340A | |
MISALIN TRACTOR | KUBOTA B DAN BX | |
BOOM CYLINDER | BORE mm | 50 |
KARFIN M.M | 310 | |
BUCKET CYLInder | BORE mm | 63 |
KARFIN M.M | 420 | |
HUKUNCI WURI | Matsayin Keɓewa Daya, Juji Guga Biyu, Wutar Wuta ta Wuta | |
KYAUTA GUDA | L/m | 17 |
MATSALAR MATSALAR | MPa | 16 |
NAUYIN NET (KIMANIN) | kg (lbs.) | 290 |
Ƙimar guga
MISALIN LOADER | F340A | |
MISALI | SQUARE 1200mm | |
TYPE | RIGID | |
FADA | mm | 1196 |
ZURFIN (L) | mm | 510 |
TSAYI (M) | mm | 480 |
TSAYIN (N) | mm | 630 |
WUTA | RUWAN M | 0.18 |
GASKIYA m | 0.22 | |
NUNA | kg | 90 |
Ƙayyadaddun Ma'auni
A | MAX.TSOKACI | mm | 2920 (GAGARUMIN KUBOTA B) |
B | MAX.TSOKI NA KARSHEN GUDA | mm | 2180 (GAGARUMIN KUBOTA B) |
C | KWALLIYA TARE DA BUCKET | mm | 1790 (GAGARUMIN KUBOTA B) |
D | ISA A MAX.TASHIN TSAYI ( TSINUWA) | mm | 660 (GAGARUMIN KUBOTA B) |
E | S T A N D E R LE N G T H | mm | 700 |
F | ISAR DA GUDA A KASA | mm | 1390 (GAGARUMIN KUBOTA B) |
G | NUTSUWA PIVOT | mm | 1480 |
H | WURIN TSORO | mm | 140 |
I | RAYUWAR SUBFRAME | 1200 | |
J | Gabaɗaya Tsawo A CIKIN MATSAYI | mm | 990 |
Bidiyo
Ku rubuta sakonku anan ku aiko mana